Biographic Info
Drafted: 1972, Round 1 , Pick 11
College: Michigan State
Height: 6-5
Weight: 200 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 907 Percentile 78
FGA/100 Rank 611 Percentile 86
FGX/100 Rank 3895 Percentile 13
2PM/100 Rank 605 Percentile 85
2PA/100 Rank 337 Percentile 92
2PX/100 Rank 4149 Percentile 7
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 1915 Percentile 53
FTA/100 Rank 2049 Percentile 51
FTX/100 Rank 2055 Percentile 46
All-Time Ranks Box Score
PTS/100 Rank 1351 Percentile 69
OREB/100 Rank 2886 Percentile 20
DREB/100 Rank 3587 Percentile 6
REB/100 Rank 3719 Percentile 16
AST/100 Rank 1109 Percentile 74
TOV/100 Rank 226 Percentile 92
STL/100 Rank 1326 Percentile 58
BLK/100 Rank 3225 Percentile 0
PF/100 Rank 155 Percentile 96
Career Ratio Stats
USG% Value22.7% Rank802 Percentile 82
PTS% Value18.9% Rank1127 Percentile 74
OREB% Value3.2% Rank2655 Percentile 28
DREB% Value8.9% Rank3055 Percentile 20
REB% Value5.5% Rank3706 Percentile 16
AST% Value15.6% Rank1194 Percentile 72
TOV% Value5.8% Rank139 Percentile 96
STL% Value1.5% Rank1657 Percentile 48
BLK% Value0.2% Rank3135 Percentile 4
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | DET | -1.7 | 0.9 | -0.8 | -0.050 | 0.027 | -0.020 | 111.3 | 109.2 | 319 | 3.0 | 26061 | 1.1 | 13.1 | 10.4 |
1977-78 | DET | 0.7 | 0.4 | 1.1 | 0.045 | 0.027 | 0.072 | 102.1 | 106.7 | 208 | 37.1 | 14236 | 46.0 | 40.1 | 44.9 |
1977-78 | DEN | -1.1 | 0.7 | -0.4 | -0.080 | 0.056 | -0.030 | 79.1 | 101.8 | 329 | 0.3 | 25693 | 2.5 | 6.1 | 9.2 |
1978-79 | NJN | -0.0 | 0.4 | 0.3 | -0.00 | 0.033 | 0.029 | 96.5 | 108.4 | 239 | 23.5 | 18414 | 30.1 | 17.0 | 23.5 |
1978-79 | PHL | 0.4 | 0.5 | 0.8 | 0.042 | 0.048 | 0.090 | 104.6 | 105.9 | 215 | 31.2 | 15427 | 41.5 | 54.3 | 56.1 |
1979-80 | NJN | -0.3 | 0.1 | -0.1 | -0.150 | 0.086 | -0.070 | 81.2 | 101.2 | 301 | 6.8 | 24475 | 7.1 | 4.7 | 6.0 |
0.0 | 0.0 | -2.0 | 5.0 | 2.7 | -0.015 | 0.038 | 0.020 | 98.8 | 106.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1976-77 | DET | -1.7 | -0.050 | 111.3 | 825.1 | 414.5 | 741.6 | 45.7 | 55.9 |
1977-78 | DET | 0.7 | 0.045 | 102.1 | 340.1 | 167.0 | 333.1 | 44.3 | 50.1 |
1977-78 | DEN | -1.1 | -0.080 | 79.1 | 196.8 | 98.0 | 248.7 | 44.5 | 39.4 |
1978-79 | NJN | -0.0 | -0.00 | 96.5 | 229.5 | 116.8 | 238.0 | 44.1 | 49.1 |
1978-79 | PHL | 0.4 | 0.042 | 104.6 | 198.0 | 99.9 | 189.2 | 44.9 | 52.8 |
1979-80 | NJN | -0.3 | -0.150 | 81.2 | 44.2 | 23.2 | 54.4 | 45.0 | 42.7 |
0.0 | 0.0 | -2.0 | -0.015 | 98.8 | 2798.1 | 1401.1 | 2814.0 | 44.8 | 49.5 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1976-77 | DET | 0.9 | 0.027 | 109.2 | 314.3 | 46.2 | 108.1 |
1977-78 | DET | 0.4 | 0.027 | 106.7 | 130.3 | 39.0 | 103.5 |
1977-78 | DEN | 0.7 | 0.056 | 101.8 | 136.7 | 51.8 | 104.0 |
1978-79 | NJN | 0.4 | 0.033 | 108.4 | 89.3 | 36.9 | 103.2 |
1978-79 | PHL | 0.5 | 0.048 | 105.9 | 75.9 | 38.1 | 101.7 |
1979-80 | NJN | 0.1 | 0.086 | 101.2 | 20.0 | 56.4 | 104.3 |
0.0 | 0.0 | 5.0 | 0.038 | 106.4 | 1198.7 | 43.4 | 104.5 |